Topeka / 2295 Sectional
The Topeka sectional units shown in the photo are the 2295-LAFCS Left Arm Facing Corner Sofa and the 2290-S-RAF Right Arm Facing Sofa. If you are standing in front of the sectional, facing it, the overall dimensions of the sectional as shown in the photo are as follows: Length of left side: 97", Length of Right Side 122". You are not limited to this particular layout. Many other sectional units and configurations are available. See itemized list of units below or contact your local Miles Talbott Dealer or Interior Designer for help creating a sectional to fit your individual room.
Style Information
- Sock Arm, Loose Square Boxed Backs, Straight Front Cushion, Wedge Foot
- Suspension System: 8-WAY HAND TIED
- Seat Cushion: Millennium Seat Cushion
- Back Cushion: Back Cushion is a Blown Conjugated Polyester Fiber in a Channeled Non-Woven Tick.
Standard Features
- Armcaps Standard: Yes
- Back Cushion is a Blown Conjugated Polyester Fiber in a Channeled Non-Woven Tick.
Do cushion tie downs come standard? No
Throw Pillows: Size: 18" Style: Flat Sewn
Custom Upgrades
- Cushion Upgrades? Super Plush, Pillowdown, Extra Firm
- Misc. Upgrades
Shown with optional contrastng throw pillows .Available in leather as the LX-2295 style.
| Style | Description | Finish | Com Plain Yds |
L | D | H | Arm Height |
Seat Height |
Seat Depth |
# Seat Cushions |
Throw Pillow QTY |
Castors Standard? |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2295 Sectional | Upholstered Sectional | N | N/A | n/a | n/a | n/a | n/a | n/a | n/a | 0 | N | 0 | |
| 2295-AC | Armless Chair | 8 | 8 | 34 | 40 | 39 | n/a | n/a | n/a | 0 | 0 | N | 0 |
| 2295-AL | Armless Loveseat | Y | 12 | 48 | 40 | 39 | n/a | 19.5 | 23 | 2 | 0 | N | 110 |
| 2295-C | Chair | Y | 10 | 41 | 40 | 39 | 26 | 19.5 | 23 | 1 | 0 | N | 95 |
| 2295-CC | Corner Chair | Y | 11 | 40 | 40 | 39 | n/a | 19.5 | 23 | 1 | 0 | N | 105 |
| 2295-CH-LAF | Left Arm Facing Chaise | Y | 13 | 34 | 67 | 39 | 26 | 19.5 | 50 | 1 | 1 | N | 105 |
| 2295-CH-RAF | Right Arm Facing Chaise | Y | 13 | 34 | 67 | 39 | 26 | 19.5 | 50 | 1 | 1 | N | 105 |
| 2295-L | Loveseat | Y | 17 | 68 | 40 | 39 | 26 | 19.5 | 23 | 2 | 2 | N | 150 |
| 2295-L-LAF | Left Arm Facing Loveseat | Y | 17 | 58 | 40 | 39 | 26 | 19.5 | 23 | 2 | 1 | N | 135 |
| 2295-L-RAF | Right Arm Facing Loveseat | Y | 17 | 58 | 40 | 39 | 26 | 19.5 | 23 | 2 | 1 | N | 135 |
| 2295-LAFCS | Left Arm Facing Corner Sofa | Y | 22 | 97 | 40 | 39 | 26 | 19.5 | 23 | 3 | 2 | N | 185 |
| 2295-O | Ottoman | Y | 3 | 31 | 22 | 19 | n/a | n/a | n/a | 0 | 0 | N | 35 |
| 2295-RAFCS | Right Arm Facing Corner Sofa | Y | 22 | 97 | 40 | 39 | 26 | 19.5 | 23 | 3 | 2 | N | 185 |
| 2295-S | Sofa | Y | 20 | 91 | 40 | 39 | 26 | 19.5 | 23 | 3 | 2 | N | 175 |
| 2295-S-LAF | Left Arm Facing Sofa | Y | 19 | 82 | 40 | 39 | 26 | 19.5 | 23 | 3 | 1 | N | 140 |
| 2295-S-RAF | Right Arm Facing Sofa | Y | 19 | 82 | 40 | 39 | 26 | 19.5 | 23 | 3 | 1 | N | 140 |
SELECT * FROM furniture where id=471
SELECT * FROM furniture where name='Topeka' and collection='Fabric Upholstery' and id !=471 and style !='' order by style
SELECT * FROM furniture where name='Topeka' and collection='Fabric Upholstery' and id !=471 and style !='' order by style



